Edge Desk
Betting systems & projections
Each system is one repeatable rule. Its record comes from every pick the app has already graded, and the qualifying list is what fits the rule on today's board. A rule that made units in the past is not a guarantee it keeps doing so.
| System | Graded | W-L-P | Hit rate | Units | ROI | Qualify today |
|---|---|---|---|---|---|---|
| Sharp favouritesWell-supported lines the market gives a 62%+ chance of landing. Wins often, pays little. | 0 | 0-0-0 | — | +0.00u | — | 0 |
| Value pricesAny line where the best available price beats the consensus by 3 points or more. | 0 | 0-0-0 | — | +0.00u | — | 0 |
| Underdog valueUnderdogs priced longer than the market consensus says they should be. | 0 | 0-0-0 | — | +0.00u | — | 0 |
| Totals undersUnder on game totals whenever the best price carries value. | 0 | 0-0-0 | — | +0.00u | — | 0 |
| High-confidence player oversPlayer overs with strong book agreement behind the number. | 0 | 0-0-0 | — | +0.00u | — | 0 |
| Mid-range moneylinesMoneylines between 55% and 70% — favourites without the crushing price. | 0 | 0-0-0 | — | +0.00u | — | 0 |
Sharp favourites — today's qualifying lines
Scanning today's lines…
Projected units per 100 staked is the expected return if the consensus win chance is right — it is an expectation, not a forecast of this particular bet. Stake shown is a quarter of the full Kelly stake. 21+. Bet what you can afford to lose.